
Rushbearing Saturday Route
Click here for the full weekend’s timetable in MS Word

Timetable
Arrive | Depart | ||||||
![]() | 10.15 | St. John’s Church, Warley | ![]() | ![]() | ![]() | 11.00 | |
![]() | 11.15 | Maypole Inn Warley | ![]() | ![]() | ![]() | 11.55 | |
![]() | 12.10 | Waiter’s Arms, Tuel Lane | ![]() | ![]() | 12.50 | ||
![]() | 13.10 | St. Patrick’s Church, Sowerby Bridge | ![]() | ![]() | ![]() | ![]() | 14.00 |
![]() | 14.10 | The Java Restaurant | ![]() | ![]() | 14.40 | ||
![]() | 14.50 | Market Place, Station Road | ![]() | ![]() | 15.50 | ||
![]() | 16.00 | St. Paul’s Church, Tower Hill | ![]() | ![]() | ![]() | 16.25 | |
![]() | 16.30 | Christ Church, Wharf Street | ![]() | 16.35 | |||
![]() | 16.40 | Procession ends at the Canal Basin | ![]() | ![]() | – |
Key to Symbols
![]() Rushes Presented | ![]() Refreshments |
![]() Morris Dancing | ![]() Mummers |
Designed by Tom Stringfellow ~ Please e-mail with queries, comments or suggestions ~ Last updated 27/08/03