
Events and Entertainment at Rushbearing 2003
Friday 5th September
Saturday 6th September
Sunday 7th September
Friday 5th September
Navigation Inn, Sowerby Bridge
20.00, pre-rushbearing get-together.
Outdoor BQ and live music.
Saturday 6th September
Timetable
Arrive | Depart | ||||||
![]() | 10.15 | St. John’s Church, Warley | ![]() | ![]() | ![]() | 11.00 | |
![]() | 11.15 | Maypole Inn Warley | ![]() | ![]() | ![]() | 11.55 | |
![]() | 12.10 | Waiter’s Arms, Tuel Lane | ![]() | ![]() | 12.50 | ||
![]() | 13.10 | St. Patrick’s Church, Sowerby Bridge | ![]() | ![]() | ![]() | ![]() | 14.00 |
![]() | 14.10 | The Java Restaurant | ![]() | ![]() | 14.40 | ||
![]() | 14.50 | Market Place, Station Road | ![]() | ![]() | 15.50 | ||
![]() | 16.00 | St. Paul’s Church, Tower Hill | ![]() | ![]() | ![]() | 16.25 | |
![]() | 16.30 | Christ Church, Wharf Street | ![]() | ![]() | 16.35 | ||
![]() | 16.40 | Procession ends at the Canal Basin | ![]() | ![]() | – |
Key to Symbols
![]() Rushes Presented | ![]() Refreshments |
![]() Morris Dancing | ![]() Mummers |
Entertainments
Sowerby Bridge
All day – St John’s Church, Warley – Flower Festival
14.00 St Paul’s Church Horticultural Show
12.30 St Patrick’s Church, Hebden Bridge Junior Brass Band & Bradshaw Mummers
Station Road – Market Place
Childrens Fun Fair
12.00 – 16.00, Charity Market,
Mr Vic – Childrens Entertainer
13.00 – 14.30, Friendly Brass Band
Saturday Refreshments
10.00 – 16.30, Christ Church, Wharf Street
10.30 – 11.30, St. John’s Church Warley
11.00 – 15.30, St. Paul’s Church, Tower Hill
12.00 – 13.30, St. Patrick’s Church, Bolton Brow
Many local pubs will also be serving food and refreshments
Sunday 7th September
Timetable
Arrive | Depart | ||||||
![]() | 10.30 | St. Peter’s Church, Sowerby | ![]() | ![]() | 11.45 | ||
![]() | 11.55 | Rushcart Inn, Sowerby | ![]() | ![]() | 12.45 | ||
![]() | 13.15 | St. Mary’s Church, Cottonstones | ![]() | ![]() | ![]() | 13.45 | |
![]() | 13.50 | Alma Inn, Cottonstones | ![]() | ![]() | ![]() | 14.35 | |
![]() | 14.55 | Saw Hill, Triangle | ![]() | ![]() | 15.05 | ||
![]() | 15.20 | Triangle Inn, Triangle | ![]() | ![]() | 16.00 | ||
![]() | 16.45 | St. Bartholomew’s Church, Ripponden | ![]() | ![]() | ![]() | – |
Key to Symbols
![]() Rushes Presented | ![]() Refreshments |
![]() Morris Dancing | ![]() Mummers |
Entertainments
St. Peter’s Church
10.30, Rushbearing Service
St. Bartholomew’s Church
14.00, Clifton & Lightcliffe Brass Band, Stalls & Refreshments
16.45, Rushbearing & Morris Dancers
17.30, Songs of Praise
Designed by Tom Stringfellow ~ Please e-mail with queries, comments or suggestions ~ Last updated 27/08/03